Bank Muscat
BKMB
75.74%
0.48
0.21
BKMB
Following values are disclosed by Muscat Stock Exchange
| Date | NAV |
| 01.04.2015 | OMR 1.136 |
| 02.04.2015 | OMR 1.142 |
| 05.04.2015 | OMR 1.145 |
| 06.04.2015 | OMR 1.147 |
| 07.04.2015 | OMR 1.147 |
| 08.04.2015 | OMR 1.143 |
| 09.04.2015 | OMR 1.142 |
| 12.04.2015 | OMR 1.141 |
| 13.04.2015 | OMR 1.141 |
| 14.04.2015 | OMR 1.138 |
| 15.04.2015 | OMR 1.135 |
| 16.04.2015 | OMR 1.142 |
| 19.04.2015 | OMR 1.146 |
| 20.04.2015 | OMR 1.152 |
| 21.04.2015 | OMR 1.153 |
| 22.04.2015 | OMR 1.156 |
Source:
Muscat Exchange News